Today’s Financial Markets
| S&P 500 | 1650.51 | ||
| NASDAQ | 3498.965 | ||
| Cboeinterestrate1 | 2.023 | ||
| Crude Oil Jun 13 | 96.05 | ||
| Gold Jun 13 | 1392.60 |
*CBOE Interest Rate is US Treasury 10-Year
Sound Management for a Secure Future™
| S&P 500 | 1650.51 | ||
| NASDAQ | 3498.965 | ||
| Cboeinterestrate1 | 2.023 | ||
| Crude Oil Jun 13 | 96.05 | ||
| Gold Jun 13 | 1392.60 |
*CBOE Interest Rate is US Treasury 10-Year